-
Mainboard von Gericom Masterpiece 2240e (G731), SIS 650/961, def.,
30.-; Netzteil dazu Lite-On PA-1900-05:
19V, 4,74A,
40.-; Akku dazu EMC31J, 14,8V, 4000mAh,
OK, 55.-; LCD-Display (Panel) dazu, 120.-; 2.2 GHz Intel Celeron, 128kb
Cache,
FCPGA2, 20.-; Mini-PCI Modem Card Elitegroup AM303W
Harddisks:
CD-Burner
|
|
|
|
|
|
| 8085 |
0 |
18 | ||
| 8086, D8086 | 1 | 15 | (Intel '78 '79) | |
| 80188, Intel '82 | 1 | 15 | Malay 8535 | |
| 80286, Intel '82, '85 | 2 | 15 | 80286-8, 80286-10 | |
| C8207-8 | 1 | 10 | Intel '83 | |
| AMD 80386 DX/DXL-40 | 1 | 10 | AMD 9248 | |
| Intel 80486DX-50, 80486 DX2-66, 80486 DX4-100 | 1 | 15 | Intel | |
| Intel Pentium 75, 100, 120, 166 |
1 | 15 | Intel | |
| Intel Pentium MMX 166, 200 MHz |
1 |
20 |
Intel |
|
| Intel D87 Keyboard Controller 286 (with Eprom) | 1 | 25 | 40 Pin, [Platine 5 blaue Kiste] | |
| Intel P8274 C S4742 L4175272 | 1 | 25 | 40 Pin, [Platine 9 blaue Kiste] | |
| MC 68000-8, 68020-16, 68040-33, Motorola | 1 | 10,12,15 | Motorola 68040 | |
| MAB 8039HL 11PB DSD510V4y, Philips | 1 | 25 | 40 Pin | |
| M SC87842L10 PH78336 | 1 | 30 | 64 Pin, [Platine 11 blaue Kiste] | |
| Megatrends Mega-KB-F-WP, AHP U3110553 | 1 | 13 | 40 Pin, [Platine 10 blaue Kiste] | |
| AMD K6-2 500MHz 3D, 64 kB Cache,
Stepping 0c |
1 |
45 |
without Dell Mainboard P5M3-A+
(one ISA Slot; MB: 40 Euro) |
|
|
|
|
|
|
| TMM2016AP-10, TMM 2016AP-15 | 2 each | 15/18 | 24 Pin, [Platine 11 blaue Kiste] | |
| 4116 | 19 | 21/3/2003 | 4 | ITT 8128, Sharp LH4116-3, TMS 4116-30NH |
| D416C, PD416C | 9 | 4 | Nec PD416C, Apple | |
| MT 1259-12 | 9 | 3 | [Platine 12 blaue Kiste] | |
| Siemens HYB4164 | 18 | 4 | [Platine 12 blaue Kiste] | |
| MB8116E | 3 | 3 | 8116 | |
| MB8216N | 5 | 3 | 8216 | |
| 41256 | 9 | 3 | NEC D41256C-15, 50286P-12, M5M4256P | |
| 4264-15, 4264-20 | 5 | 3 | USA | |
| MB8264A-15 | 5 | 3 | 8264 | |
| 4864 | 0 -sold out, but on the MGA card above still available - |
4 |
HM4864P-3 | |
| 50464 | 4 | 3 | HM50464P-15 | |
| 41464 | 3 | 5 | 41464-10, 41464-12, 41464-15, D41464C | |
| 2464 | 4 | 4 | LH2464-12 | |
| 4464 | 0 |
4 | ||
| 81464 | 0 | 4 | MB81464-12 | |
| 2114 | 2 | 4 | HM472114P-3, MM2114N-3 | |
| 53C464 | 8 | 4 | HY53C464LS-80, Korea, 53-464, 53464 | |
| MM5290N-3 | 1 | 4 | ||
| UA741CP | 1 | 3 | ||
| 2301 | 1 | 3 | UM2301 | |
| 6116 | 1 | 4 | HM6116LP-3 | |
| 6264 | 2 | 5 | HM6264LP-15 | |
| 62256 | 4 | 10 | HM62256LP-10, RM232560 | |
| MK48Z02B-25 | 1 | 4 | Mustek Zeropower RAM, 48Z02 | |
| Winbond W29EE011-15 |
1 |
18 |
Flash-BIOS |
|
| sst29EE010 |
1 |
8 |
Flash-Eprom, 150-3C-PH 965018-D |
|
| 1MB SIMM | 4 | 5 | (9x M5M4256-10) | |
| 256KB SIMM | 4 | 5 | (2x 514256J-85 Siemens, 1 x AAA2801J-06) | |
| 1MB SIMM |
3 | 4 | (2x TC514400ASJL-70, 1x TC511000AJ-70) | |
| ? MB SIMM |
0 |
7 |
8x TI TMS417409ADJ (417409) |
|
| 8 MB 70ns PS/2 SIMM (IBM P/N
71F7011 and 78G9177) |
1 each |
15 |
with Parity (2*9 ICs) |
|
| Kingston KTM2MX72S CE , SDRAM
16M |
1 |
10 |
||
| Compaq 278030-002 16MB 2x64 SDRAM |
1 |
10 |
||
| Vigour PC-100 CL2 32MB SDRAM |
1 |
20 |
||
| TB LGS 32MB 2M*8 SDRAM |
1 |
20 |
||
| w/n SDRAM (16 IC) 32MB |
1 |
15 |
||
| PNY Europe (16 x Toshiba G25736
TC59S1608AFT-10) 32MB SDRAN |
1 |
36 |
||
| Siemens
SIE0864100G08MT-SG-B5B08D 64MB-PC-100-220-620-9931 SDRAM |
1 |
35 |
8x MT 48LC8M8A2 -8E |
|
| Infineon HYS64D32020GDL-7-B
32Mx64 SDRAM PC2100S-2033-0-A1 256 MB, DDR, 266, CL2 |
1 |
25 |
||
| Opti 66C256-20 | 9 | 5 | Cache-Memory 40 Pin, [Platine 11 blaue Kiste] | |
| Cache-SIMM | 1 | 30 | (2x Winbond W25PO10AF-8, Winbond W24129AJ-15) for use in ABit-Pentium-I-MB | |
| 2716 | 1 | 15 | ||
| 2532 | 2 | 13 | ||
| 2732 | 2 | 13 | ||
| 2764 | 7 (+2 blaue K. Plat. 14) |
14 | ||
| 27128 | 5 | 14 | ||
| 27256 | 4 | 15 | ||
| 27512 | 7 | 15 | ||
| 27C010 | 6 |
15 | ||
| 27C1001 | 1 | 18 | ||
| M27V160-100XB1 |
1 |
10 |
(used and programmed, no Window for Erasing, only for testing) |
|
| 39SF020 (2 MBit Flash) |
1 |
35 |
SST MPF 90-4C-PH 0027157-D |
|
|
|
|
|
|
| FLH 431 | 5 | 23/4/2003 | 5 | UK7836, 7485 |
| 4044 | 2 | 2 | MC4044P | |
| 4015 | 1 | 2 | HCF4015BE | |
| 4066 | 8 | 2 | MN4066B, HCF4066BE | |
| 4040 | 10 | 2 | CD4040BE, | |
| 4081 | 15 | 2 | CD4081BE | |
| 1488 | 3 | 3 | MC1488P | |
| 1489 | 5 | 3 | MC1489P | |
| NE556N | 1 | 5 | (bei CMOS) |
|
|
|
|
|
|
| 74LS00 | 2 | 23/4/2003 | 1 | |
| 74LS02 | 3 | 1 | ||
| 74LS04 | 4 | 1 | 74S04, 74F04 | |
| 74LS05 | 23 | 1 | SN74LS05N (bei CMOS) | |
| 7406 | 1 | 2 | ||
| 7407 | 1 | 1 | ||
| 74LS08 | 6 | 1 | ||
| 74LS09 | 1 | 1 | ||
| 74LS10 | 4 | 1 | ||
| 74S11 | 1 | 1 | ||
| 74LS13 | 1 | 1 | ||
| 7416 | 2 | 1 | ||
| 74LS20 | 3 | 1 | 74S20 | |
| 74LS21 | 1 | 1 | ||
| 74LS27 | 2 | 1 | ||
| 74LS30 | 2 | 1 | ||
| 74LS32 | 3 | 1 | ||
| 7438 | 2 | 1 | ||
| 74LS42 | 1 | 1 | ||
| 74LS73 | 2 | 1 | ||
| 74LS74 | 14 | 1 | 74S74, 7474, 74F74 | |
| 74LS86 | 3 | 1 | ||
| 74LS90 | 1 | 1 | ||
| 74LS93 | 4 | 1 | ||
| 74LS123 | 1 | 1 | ||
| 74LS125 | 4 | 1 | ||
| 74LS138 | 9 | 1 | 74ALS138, 54LS138 | |
| 74LS139 | 1 | 1 | 74S139 | |
| 74S153 | 5 | 1 | 74LS153 | |
| 74LS157 | 4 | 1 | ||
| 74LS163 | 2 | 1 | ||
| 74LS164 | 2 | 1 | ||
| 74LS166 | 4 | 1 | ||
| 74LS175 | 2 | 1 | ||
| 74LS193 | 3 | 1 | ||
| 74LS195 | 1 | 1 | ||
| 74F240 | 1 | 2 | ||
| 74LS244 | 14 | 2 | 74F244, 74ALS244 | |
| 74LS245 | 3 | 2 | ||
| 74LS253 | 5 | 1 | ||
| 74LS257 | 1 | 1 | ||
| 74LS258 | 3 | 1 | ||
| 74LS260 | 1 | 1 | ||
| 74LS273 | 2 | 1 | ||
| 74LS279 | 1 | 1 | ||
| 74S288 | 1 | 1 | ||
| 74LS293 | 1 | 1 | ||
| 74LS365 | 1 | 1 | ||
| 74LS367 | 1 | 1 | ||
| 74LS373 | 3 | 1 | ||
| 74LS374 | 1 | 1 | ||
| 74LS390 | 2 | 1 | ||
| 74S472 | 1 | 1 | ||
| 74S573 | 2 | 2 | 74ALS573 | |
| 74LS612 | 1 | 4 | ||
| 74LS629 | 1 | 2 | ||
| 74LS670 | 1 | 1 | ||
| 74C906 | 1 | 2 |
| Item | Qty | Date | Price (Euro) | Note |
| Z80 | 5 | 26/4/03 | 13 | Zilog Z8400HPS, Z0840004PSD, Z0840006PSD, Z0840006PSC, Mostek MK3880N-4 |
| Zilog Z80A P10 |
3 |
8425 |
22 |
Zilog Z8420APS Z80A P10 [Platine
14 blaue Kiste] |
| Zilog Z80A CTC |
2 (eingelötet) |
8416 |
29 |
[Plat. 14 blaue K.] |
| Z800101 SEG CPU 1P219 V | 1 | 44 | 48 Pin, [Platine 10 blaue Kiste] | |
| 1793 | 0 | 15 | SAB 1793 02P Siemens | |
| 1797 | 1 | 25 | SAB 1797 O2P; 40 Pin, [Platine 10 blaue Kiste] | |
| WD1691V | 1 | 25 | Data Separator; 1691, 20 Pin, [Platine 10 blaue Kiste] | |
| Zilog Z80 CTC | 2 | 13 | Z0843006PSD, Z0843006PSC | |
| Z80ACTC | 2 | 13 | Z8430AB1 Z80 ACTC | |
| Chips P82A203, P82A205, P82A204 | 2 | 25 | Chipset AT | |
| Chips P82C206 F-1, P82C201-10, P82C02, P82A205, P82A04, P82A03 | 1 | 45 | Chipset AT 25MHz, [Platine 12 blaue Kiste] | |
| MB111S401, MB112S401, MB112S402, MB113T402 | 1 set | 40 | each 40 Pin, Japan, Z94, Z95, Z97 | |
| VLSI VGC7219-Q674, VGC7219-6072, VC2850A0001, Wys 211006-02, 211007-02, 211008-01 | 1 Set | 25 | WYSE 286 Chipset | |
| MC146818P | 1 | 15 | Motorola, GC6 (einer so, einer 24 Pin, [Platine 11 blaue Kiste]) | |
| LC3514A-15 | 1 | 12 | Sanyo | |
| 6301-1N | 0 | 15 | 16 pin | |
| 63S481AN | 2 | 15 | 20 pin | |
| Mostek MK3801N-6 Rev H | 1 | 15 | 40 pin | |
| OTI069 OAK | 1 | 22 | 20 pin | |
| DDCC NICE 22464-04 NCR0380231 F827024 N8738 | 1 | 15 | 40 pin | |
| 80C42C 081 | 1 | 15 | NEC, Keyboard Controller | |
| WD8250PL-00 | 1 | 13 | ||
| Phoenix Bios IC 14483 149495-001 2.44 | 1 | 15 | 40 pin | |
| M/C8742M DDCC23571-00 | 1 | 10 | Hybrid-IC | |
| Nec yPC 1031H2 K616E | 1 | 15 | 10 pin | |
| EF6850P | 1 | 13 | 6850 | |
| DL14CB151 Kappa Taiwan | 1 | 13 | 14CB151 | |
| 6520 | 2 | 10 | R6520P | |
| 6522 | 5 | 10 | G65SC22P-2, UM6522A, | |
| MC6821P | 1 | 8 | 6821 M9N | |
| MC6845P | 2 | 8 | ||
| MC68A45P | 1 | 20 | 40 Pin, [Platine 10 blaue Kiste] | |
| MC14411P | 1 | 6 | ||
| MC68661PC MC2661PC | 1 | 12 | 28 Pin, [Platine 11 blaue Kiste] | |
| NS32201D-10 | 1 | 15 | 24 Pin, C EPLI 300 [Platine 3 blaue Kiste] | |
| NS32081D-10 | 1 | 15 | 24 Pin, F EPLI298 [Platine 3 blaue Kiste] | |
| NS32082D-10 | 1 | 25 | 48 Pin, N EPLI 299 [Platine 3 blaue Kiste] | |
| NS32016D-10 | 1 | 25 | 48 Pin, S EPLI297 [Platine 3 blaue Kiste] | |
| NS32202N-10 | 1 | 20 | 40 Pin, F EPLI301 [Platine 3 blaue Kiste] | |
| SCN2661B C1N28 K SK8423 | 1 | 25 | 28 Pin, [Platine 9 blaue Kiste] | |
| SCB2675B | 1 | 40 | 40 Pin, [Platine 9 blaue Kiste] | |
| SCN2674B | 1 | 40 | 40 Pin, [Platine 9 blaue Kiste] | |
| D8255A | 1 | 5 | 40 pin | |
| D8251AC | 1 | 12 | 28 Pin, [Platine 10 blaue Kiste] | |
| D8253C | 1 | 8 | NEC P22029-207 D8253C-5 | |
| HD146818P | 1 | 10 | 24pin [Platine 3 blaue Kiste] | |
| P8254 | 2 | 8 | ||
| P8255A-5 | 1 | 25 | 40 Pin, [Platine 10 blaue Kiste] | |
| 8259 | 2 | 10 | D8259AC-2, Siemens 8259AP | |
| S187B | 2 | 14 | Siemens | |
| HM6818A | 1 | 15 | 24 Pin, [Platine 10 blaue Kiste] | |
| ULN2004 | 7 | 7 | 16 pin, Driver IC | |
| Dallas DS1287 | 0 |
25 | Realtime | |
| Dallas DS1220Y | 2 | 14 | Nonvolatile SRAM | |
| Benchmarq bq3287AMT | 1 | 22 | 9544SB2 PM5-14007 | |
| Lattice GAL16V8A-10P | 1 | 22 | 20 Pin, [Platine 13 blaue Kiste] | |
| Lattice GAL22V10-15LP | 1 | 15 | 24 Pin, [Platine 13 blaue Kiste] | |
| M!-7681-5 | 1 | 22 | 24 Pin, [Platine 10 blaue Kiste] | |
| PALCE16V8H-15PC | 1 | 5 | [Platine 13 blaue Kiste] | |
| PAL 16L8BCN | 1 | 5 | 20 Pin [Platine 3 blaue Kiste] | |
| ULC20/16V8-10 | 3 | 10 | 24 Pin [Platine 13 blaue Kiste] | |
| ULC24/22V10-15 | 3 | 14 | [Platine 13 blaue Kiste] |
|
|
|
|
|
|
| 315093-01 | 1 | 15 | Kickstart 1.2 | |
| 324744-01 | 0 |
25 | ||
| 324745-01 | 1 | 35 | [Platine 6 blaue Kiste] | |
| 324746-01 | 1 | 25 | [Platine 6 blaue Kiste] | |
| Kickstart V40.63 Amiga2000 | 1 | 15 | Eprom-like Chip | |
| 901225-01 | 2 | 10 | character ROM | |
| 901226 | 1 | 15 | BASIC ROM | |
| 251913 | 1 | 15 | Kernel/BASIC ROM | |
| 5719 | 1 | 20 | Gary (floppy, misc. Logic), A500 | |
| 6510 | 1 | 15 | C64 CPU | |
| 6526 | 5 | 20 | C64 CIA | |
| 6545-1 | 0 | 34 | 40 pin | |
| 6567 | 1 | 20 | VIC-II, NTSC | |
| 6569 | 1 | 20 | VIC-II, PAL | |
| 6581 | 1 | 25 | C64 SID | |
| 8364R7 | 1 | 20 | Paula (Amiga 500, Audio) | |
| 8372A | 1 | 30 | Big Fat Agnus | |
| 8500 | 1 | 20 | CPU (6510) | |
| 8520 | 3 | 20 | Amiga, CIA | |
| 8701 | 1 | 10 | Clock generator | |
| 901447-10 | 1 | 15 | [Platine 6 blaue Kiste] | |
| 901474-04 | 1 | 15 | [Platine 6 blaue Kiste] | |
| 906114 | 1 | 25 | C64 PLA | |
| H36A2U57 | 1 | 20 | ||
| 251715 | 1 | 20 | complexed PLA | |
| mos 65245 4883 | 2 | 25 | 20 pin, [Platine 6 blaue Kiste] |
|
|
|
|
|
| EABC80 | 1 | 25 | |
| EBC41 | 1 | 25 | |
| EBF89 | 1 | 25 | |
| EC92 | 4 | 20 | |
| EC85 | 1 | 25 | |
| ECH81 | 1 | 25 | |
| ECL80 | 1 | 25 | |
| EF41 | 1 | 25 | |
| EF80 | 6 | 18 | |
| EF89 | 1 | 25 | |
| EL41 | 1 | 25 | |
| EL84 | 2 | 25 | (eine mit Aufdruck "Funkwerk Erfurt") |
| PCC88 | 1 | 25 | |
| PCF82 | 1 | 25 | |
| PCL82 | 2 | 25 | |
| PL83 | 1 | 25 | |
| UAF42 | 1 | 25 | |
| UB41 | 1 | 25 | |
| UCH81 | 1 | 25 | |
| UF41 | 1 | 25 | |
| UF42 | 1 | 25 | |
| UY41 | 1 | 25 | |
| Unknown: UL41 (not readable) | 1 | 10 | |
| four others, not readable | 1 | 10 |
|
|
|
|
|
|
| Laser LT421E Expression, Notebook |
2
|
15.09.99
|
20
|
def., w/o Power Supply, w/o Batteries. |
| Atari Deluxe Joystick Controller CX24 for Atari 2600, 7800 and XE Video Game Systems |
3
|
25.11.02
|
20
|
new.
|
| Atari Joypad (9pin connector, two buttons, stick) |
2
|
25.11.02
|
15
|
never used, new
|
| 8" Harddrive, Shugart Associates, Model 1002 |
1
|
15.09.99
|
1000
|
Aug
82
|
| 8" Diskdrive, Shugart Associates, Model 901 |
1
|
15.09.99
|
1500
|
Aug
81, lending 100/day
|
| Floppy CDC 9409T (5,25"); MPI 101SM |
2
|
15.09.99
|
50
|
Sep
83
|
| 8" Disks (eight inches Floppy Disks) |
25
|
14.2.01
|
10
|
|
| 5,25" Floppy Disks |
30
|
14.2.01
|
5
|
|
| 3" Disks (like for Schneider) |
2
|
14.2.01
|
30
|
|
| Grundig Qualitätslautsprecher, 7045-2x |
1
|
15.09.99
|
30
|
1955 (?) |
| Lamborghini 5000QV, RC-Car |
1
|
15.09.99
|
50
|
Red, 1989 (?) |
| Nikko, Mercedes 300E, W124; RC-Car |
1
|
80
|
Silver (1989) (?) | |
| Creative Labs, Video Blaster |
1
|
150
|
German retail package incl.; Disks, cables: complete | |
| Thermal Paper for Misubishi Video Copy Processor K61B |
2
|
10
|
||
| NEC D444C-6514 (DIL, 18 pin, D444C static RAM IC) |
35
|
13
|
||
| Victor Sirius |
1
|
300
|
Complete, but without case. CRT, Disk drice, keyboard, PCBs incl. | |
| PCB with 3*6522 (soldered), 2*2732, 32*4164, Intel 8088, 6845, 2*2128, 8253, 2701 [Victor Sirius Mainboard] |
1
|
30
|
1983 | |
| C64 (PAL version) |
5
|
150
|
incl. Power Supply | |
| Power Supply for C64 |
2
|
100
|
||
| original Hercules Video Card, with Printer Port |
1
|
350
|
1986; 6845; Hercules V112 IC | |
| Commodore MDA card |
1
|
100
|
1984
|
|
| Original Hercules Video Card, with Printer Port; defective |
1
|
40
|
1985, HCT Video 100; | |
| Streamer Wangtek 5150 PKX, 150MB; 3M DC6150 and Sony QD6250 Data Cartdridge, Sytos Software |
1
|
200
|
Lending OK, 20/day | |
| Olympia ESW 1000, Type-Wheel-Printer |
1
|
150
|
||
| AT comp., 8MHz., flat 286; 512kB (36*4164), Hercules comp., WS 1003; 220W power supply; 10MB MFH HD, 5,25" FDD |
1
|
350
|
||
| XT comp (8 MHz)., MPU 9088-2, 20MB HDD; Herc. Comp.; Serial card; 2 FDD; 150W Power Supply |
1
|
350
|
1986 (?) | |
| Sanyo DM9112NX; Hercules Monitor (green); Contrast/Brightness/V-Lin/Height/V-Hold |
1
|
120
|
||
| Intra 14HP33T; Hercules Monitor (green); Brightness/Contrast/Focus/Invers-Normal |
1
|
120
|
||
| Orgteam Mac II Television Synchronizer |
3
|
10
|
R/G/B/CS/CV/GI -> Cable -> 9 Pin | |
| Wordperfect Works, Version 1.0, 3,5" Disks |
1
|
20
|
German version | |
| Wordperfect 5.1 for DOS; German retail package; 3,5 and 5,25" Disks; incl. German Manuals |
1
|
40
|
German version | |
| Tandon DM-14+; Hercules Monitor (brown); Brightness/Contrast |
1
|
150
|
Aug
88
|
|
| DTK SK-8831B-20; XT-Keyboard |
1
|
80
|
Switch XT-AT | |
| Wordperfect 6.0 for DOS; Upgrade; German retail package; 3,5 and 5,25" Disks; incl. German Manuals |
1
|
40
|
||
| Escom CD ROM Edition 2; Maniac Mansion Day of the Tentacle; Tornado; Eishockey Manager; German retail box; including manuals |
1
|
20
|
||
| Streamer Summit SE 120; DL2120 QIC-80 Cartdridges, Floppy Port, incl. Central Point Backup (1991) |
1
|
350
|
Lending 20/day | |
| Streamer Iomega ditto 800 |
1 |
350 |
Lending 20/day | |
| Seagate Streamer Travan
CTT3200I-F reads QTR-3 (uncompressed 1.6GB compressed 3.2GB) |
1 |
350 |
Lending 20/day | |
| Streamer HP Colorado 4GB (8GB
compressed) Travan QTR-4 |
1 |
350 |
Lending 20/day | |
| Streamer HP Colorado 13GB Travan QTR-4 | 1 |
350 |
Lending 20/day | |
| Atari SM 124 (Monitor) |
1
|
180
|
||
| Floppy disk drive of Apple MacIntosh II (Sony MP-F75W-01G) |
1
|
100
|
. | |
| Apple MacIntosh II Video Card |
2
|
80
|
||
| Orgteam TVS for Nubus |
1
|
100
|
||
| Atari 520ST (only computer, keyboard) |
1
|
240
|
||
| Power Supply for Atari 1040ST |
1
|
70
|
||
| Disk Drive SF354 for Atari 1040ST |
1
|
120
|
||
| Mouse for Atari 1040ST |
1
|
40
|
||
| Mouse for Commodore Amiga |
2
|
40
|
||
| Monitor 1084S for Commodore Amiga |
1
|
250
|
||
| Epson LQ-100 |
1
|
120
|
||
| Commodore
Amiga 500 (without Power Supply) |
2
|
100
|
||
| Commodore Amiga 500+, defective, no ICs, only Layer |
1
|
50
|
||
| Power Supply for Amiga 500 |
1
|
75
|
||
| Spare Parts for Commodore (C64, VC1541, Amiga, 1571, etc.): 6522 PIA, 6526 CIA, SID, VIC, Agnus, Denise, Paula, etc. |
89
|
each at least 5 | Please ask for price and availability | |
| 3COM Etherlink+, , 2012-01, Rev AA; 16 Bit ISA, Network Card (AUI, BNC) |
3
|
25
|
with original package and manual: 50 Euro. | |
| Cable for Commodore Amiga BTX Decoder; 25Pin female -> Cable -> 7 Pin DIN |
50
|
1
|
||
| Ethernet Repeater 8410 (connects two BNC or AUI ports) |
3
|
20
|
||
| Power Supply SMP-422CB REV:E1
(for use with 750&750C only), 5,5V (3,9A), 8,35V (2.6A) |
1 |
80 |
Power Supply (U. Schrank) |
|
| CD-ROM-Game: "Under a Killing Moon" for PC |
1
|
40
|
Original Package | |
| CD-ROM-Game: "Critical Path" |
1
|
30
|
Original Package | |
| Network Cable: TAE-BNC |
25
|
3
|
||
| Joystick Quickjoy Junior SV-119 (for C64, Amiga) |
1
|
20
|
||
| Joystick Quickjoy SV-122 (for C64, Amiga, CPC 464) |
1
|
40
|
Switch CPC-464 / Amiga-C64 | |
| Joystick Quickshot 1 (C64 and Amiga) |
1
|
30
|
||
| CD-ROM-Game: "Bleifuß"; German version |
1
|
30
|
Original Package | |
| Nintendo Game & Watch
Pinball Multiscreen PB-59, 1983, with S/N and battery cover, few
scratches on cover, almost no wear inside |
1 |
March 2005 | 80 |
|
| Atari Activision Skiing
Internation Edition cartdridge |
1 |
March 2005 | 10 |
|
| Atari Defender CX2609 cartdridge |
1 |
March 2005 | 8 |
|
| Atari E.T. 2600 cartdridge |
1 |
March 2005 | 15 |
|
| Atari Asteroids CX2649 cartdridge |
1 |
March 2005 | 12 |
|
| Atari Kangaroo 2600 2689
cartdridge |
1 |
March 2005 | 15 |
|
| Atari Berzerk CX2650 cartdridge |
1 |
March 2005 | 9 |
|
| Atari Yar's Revenge CX2655 cartdridge | 1 |
March 2005 | 8 |
|
| Atari Pac-Man CX2646 cartridge |
1 |
March 2005 | 15 |
|
| Atari Star Raiders CX2660 cartdridge | 1 |
March 2005 | 8 |
|
| Atari Dodge 'em CX2637 cartdridge | 1 |
March 2005 | 8 |
|
| Atari Vanguard 2669 cartdridge | 1 |
March 2005 | 15 |
|
| Atari Space Invaders CX2632 cartdridge | 1 |
March 2005 | 15 |
Please note: You will not find bargain prices here - all things I
sell
surely are collector's items. All items are used unless otherwise
noted.
They are in good shape and working unless otherwise noted.
All prices are in Euro and include V.A.T. (Umsatzsteuer) if sold within
Germany. If sold outside Germany, please give me your VAT-ID.
Please ask if you are searching for anything special.
All prices after contacting me: Dr. Kajetan Hinner, St.
Augustinus-Str.
10, D-81825 München, Germany. My VAT-ID: DE178128146
You can reach my cell phone: +49 177 428 419 0
I will ship to anywhere in the world from Munich, Germany. Shipping
costs are at least 5 Euro within Europe (and Germany), about 8 Euro for
worldwide
shipping
and light items.
Please take also a look to my singles
collection.
This page is (c) Kajetan Hinner 1998-2007 (E-Mail: Kajetan2(at)Hinner.com),
unless otherwise stated.
Without written permission it's not allowed to use any of this content
(including links) commercially. Non-commercial use is encouraged. It's
not allowed
to
make profit out of my work.
Click here to reach my homepage